September 27-30, 2012 (Thursday-Sunday) | ||||||||||||||||||
PRE-CONFERENCE ECOLOGY FIELD TRIPS
|
||||||||||||||||||
September 30, 2012 (Sunday) | ||||||||||||||||||
Sunday afternoon | Conference Registration, Columbus Convention Center | |||||||||||||||||
Sunday evening | GRAND WELCOME Ohio Union, The Ohio State University | |||||||||||||||||
October 1-5, 2012 (Monday-Friday) | ||||||||||||||||||
CONFERENCE PROGRAM Columbus Convention Center | ||||||||||||||||||
October 1, 2012 (Monday) | ||||||||||||||||||
Morning | Opening Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
Opening of “EcoExperience” Exhibit Hall | ||||||||||||||||||
Afternoon | Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
October 2, 2012 (Tuesday) | ||||||||||||||||||
Morning | Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
Afternoon | Plenary Session | |||||||||||||||||
Poster Session | ||||||||||||||||||
Evening | Banquet | |||||||||||||||||
October 3, 2012 (Wednesday) | ||||||||||||||||||
Ecological field trips throughout Ohio (36 to choose from during web registration) |
MORPC Regional Environmental Summit—Green World, Green Region | |||||||||||||||||
October 4, 2012 (Thursday) | ||||||||||||||||||
Morning | Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
Afternoon | Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
October 5, 2012 (Friday) | ||||||||||||||||||
Morning | Plenary Session | |||||||||||||||||
Symposia, Workshops and General Sessions | ||||||||||||||||||
Afternoon | Closing ceremony | |||||||||||||||||
October 6-7, 2012 (Saturday-Sunday) | ||||||||||||||||||
Post conference activities |