Journal | Special issue editor | (Approximate) title of Special Issue | EcoSummit session | Deadline for manuscripts |
Ecological Engineering | Mike Weinstein | Restoration ecology in a sustainable world | Sympoisum 63 | November 30, 2012 |
Ecological Complexity | Larry Li | various | ||
Ecological Indicators | Felix Müller | Estimating ecosystem services with ecological indicators | Symposium 62 | |
Ecological Modelling | Brian Fath | Using ecological modelling and systems ecology to understand and promote sustained life | Sympoisum 43 | |
Ecological Engineering | Ed Glenn | Colorado River Delta Restoration | Symposium 22 | completed |
Ecohydrology and Hydrobiology | Maciej Zaleski, Michael Maclain and Paco Comin | Ecohydrology for Harmonisation of Societal Needs with the Potential of Ecosystems | Symposium 49 | December 31 2012 |
Journal of Arid Lands (CAS, China) | Xi Chen/Larry Li | |||
Ecological Engineering | Bill Mitsch, Julie Cronk, and Li Zhang | Olentangy River Wetland Long-Term Research | parts of Symposia 6, 35, 59, 65 | December 31 2012 |
Ecosystem Services* | Bill Mitsch and Maria Hernandez | Ecosystem Services of Wetlands | various | December 31 2012 |
Ecological Engineering | John Teal | Large-scale wetlands restoration | Symposium 47 | |
Landscape Ecology or Ecological Indicators* | Sandra Luque, Christine Fuerst, P. Opdam (TBC) | The potential of landscape structure and functioning to contribute to ecosystem services provision | Symposium 55 | February 1 2013 |
* pending approval of journal editors